In-Game Parameters

Embarking on your adventure in Loaded Lions: Mane City? Start here, where we outline the foundational parameters to jumpstart your journey. While this provides the basics, countless deeper intricacies await discovery. Explore with the community, share strategies, and uncover the game's full potential together!
Please note that these parameters may change overtime (see patch notes for latest changes) due to balancing requirements as the game evolves, but we aim to keep it stable 1-2 weeks ahead of each Competitive Season.
Land and its Diamond Production are infinitely additively stackable, but subject to diminishing returns. Available Sites (for building businesses) are only usable for a maximum of 10 plots of Land.
Land Diamond Diminishing Factor: 0.9375
Land Gold Diminishing Factor: 0.6
# | Land Name | NFT Rarity | # of Available Sites | Base Diamond Production |
---|---|---|---|---|
1 | Arid Plains | Not NFT | 10 | 180K / hr |
2 | Arid Plains (hold 1+ Land NFT) | Not NFT | 10 | 200K / hr |
3 | Crimson Dunes | Starter | 12 | 210K / hr |
4 | Alluring Aurora | Rare | 14 | 240K / hr |
5 | Sapphire Lagoon | Epic | 16 | 300K / hr |
6 | Molten Cavern | Legendary | 18 | 380K / hr |
7 | Blocked Chain | Mythical | 20 | 500K / hr |
Business and its Gold Production are infinitely additively stackable, but subject to diminishing returns and available Sites to build on.
Maximum Prestige level: 289
# | Business Name | Tier | # of Sites Taken | Base Gold Production | Increment Gold Production Per Level | Base Gold Cost | Cost Multiplier per Gold Level | Base Diamond Cost | Cost Multiplier per Diamond Level | Max Business Level | Prestige Gold Multiplier | Prestige Diamond Cost | Drop Rate from Uncommon Blueprint | Drop Rate from Legendary Blueprint |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cool Cats Lounge | 1 | 1 | 4 - 9 / s | 1 - 5 / s | 140 | 1.0207x | 2 | 1.205 | 610 | 9.92x | 1.54M | 22.80% | 0.00% |
2 | Barbary Gym | 1 | 1 | 5 - 10 / s | 3 - 4 / s | 150 | 1.0210x | 2 | 1.210 | 600 | 9.92x | 1.82M | 22.50% | 0.00% |
3 | Flavour Town Diner | 1 | 1 | 6 - 10 / s | 2 - 6 / s | 160 | 1.0214x | 2 | 1.215 | 590 | 9.92x | 2.17M | 18.20% | 0.00% |
4 | Panthera Power Station | 1 | 2 | 14 - 20 / s | 1 - 13 / s | 170 | 1.0211x | 2 | 1.220 | 610 | 9.92x | 4.68M | 11.00% | 0.00% |
5 | Pride Records | 2 | 2 | 16 - 22 / s | 4 - 16 / s | 190 | 1.0216x | 3 | 1.225 | 610 | 9.94x | 6.24M | 7.20% | 0.00% |
6 | LL Sports | 2 | 2 | 16 - 24 / s | 2 - 19 / s | 200 | 1.0223x | 4 | 1.230 | 590 | 9.94x | 4.94M | 6.50% | 0.00% |
7 | Cyber Bazaar | 2 | 2 | 16 - 26 / s | 3 - 18 / s | 210 | 1.0226x | 4 | 1.235 | 580 | 9.94x | 5.59M | 6.30% | 0.00% |
8 | Leo & Co. | 3 | 1 | 9 - 15 / s | 5 - 11 / s | 230 | 1.0232x | 5 | 1.240 | 550 | 9.96x | 3.50M | 1.30% | 22.50% |
9 | Felis Cineplex | 3 | 3 | 30 - 48 / s | 15 - 30 / s | 240 | 1.0234x | 6 | 1.245 | 590 | 9.96x | 11.78M | 1.85% | 20.80% |
10 | The Lion’s Den Resort | 3 | 1 | 10 - 17 / s | 7 - 10 / s | 250 | 1.0244x | 6 | 1.250 | 520 | 9.96x | 2.87M | 1.00% | 20.70% |
11 | KOTJ Bank | 4 | 4 | 52 - 68 / s | 10 - 62 / s | 320 | 1.02455x | 11 | 1.255 | 570 | 9.985x | 11.75M | 0.50% | 10.50% |
12 | Museo del León | 4 | 2 | 30 - 40 / s | 14 - 26 / s | 300 | 1.025x | 9 | 1.260 | 540 | 9.985x | 7.67M | 0.40% | 9.90% |
13 | Mane Motors | 4 | 4 | 60 - 84 / s | 28 - 56 / s | 310 | 1.0254x | 11 | 1.265 | 560 | 9.985x | 15.5M | 0.30% | 11.10% |
14 | Leisure-O-Polis Arcade | 5 | 4 | 80 - 100 / s | 30 - 70 / s | 340 | 1.02606x | 14 | 1.270 | 550 | 10x | 13.25M | 0.10% | 3.00% |
15 | The Apex Tower | 5 | 4 | 80 - 108 / s | 45 - 65 / s | 375 | 1.02655x | 17 | 1.275 | 540 | 10x | 12.5M | 0.05% | 1.50% |
Base exchange rate of:
- CRO to Diamonds = 1:50,000
- CRO to Vouchers (Competitive Mode Prize Pool) = 1:1,000
- Voucher to Diamonds = 1:60
- Voucher to CRO = 1,000:1
Diamond Bonus Multiplier = 2
Only one avatar bonus can be active at the moment. The ability to stack is in the works.
# | Collection Name | Gold Income Bonus |
---|---|---|
1 | Cyber Cubs | +5% |
2 | Loaded Lions | +10% |
Backpacks and its in-game bonuses are infinitely additively stackable. Diminishing factor and other considerations may be added in the future.
Base offline income duration: 240 min
# | Gear Name | NFT Rarity | Bonus Offline Income Duration | Capacity Added |
---|---|---|---|---|
1 | Commuter | Starter | 30 min | 3 - 6 |
2 | Explorer | Rare | 60 min | 7 - 12 |
3 | Adventurer | Epic | 120 min | 13 - 19 |
4 | Trailblazer | Legendary | 240 min | 20 - 27 |
5 | Moonwalker | Mythical | 960 min | 28 - 38 |
Last modified 7d ago